Southend-on-Sea Weather - This Month So Far
| Temperature and Humidity | ||
| Highest Temperature | 12.6 °C | 10:37 on 01 April |
| Lowest Temperature | 7.5 °C | 05:31 on 01 April |
| Highest Dew Point | 9.6 °C | 00:55 on 01 April |
| Lowest Dew Point | 5.6 °C | 05:31 on 01 April |
| Highest Apparent Temperature | 12.3 °C | 00:55 on 01 April |
| Lowest Apparent Temperature | 6.5 °C | 05:31 on 01 April |
| Lowest Wind Chill Temperature | 7.5 °C | 05:31 on 01 April |
| Highest Heat Index | 12.6 °C | 10:37 on 01 April |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 89 % | 05:40 on 01 April |
| Lowest Humidity | 68 % | 10:26 on 01 April |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 0 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 2 m/s | 10:13 on 01 April |
| Highest Wind Speed 10-minute Average | 1 m/s | 07:43 on 01 April |
| Highest Daily Wind Run | 0.5 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1024.3 mb | 10:34 on 01 April |
| Highest Pressure (sl) | 1027.7 mb | 00:18 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 01/04/2026 10:40:00
powered by
Cumulus v1.9.4 (1099)


