Southend-on-Sea Weather - The Year So Far
| Temperature and Humidity | ||
| Highest Temperature | 0.8 °C | 02:04 on 01 January |
| Lowest Temperature | -0.1 °C | 00:27 on 01 January |
| Highest Dew Point | -0.6 °C | 02:04 on 01 January |
| Lowest Dew Point | -1.2 °C | 00:27 on 01 January |
| Highest Apparent Temperature | -1.3 °C | 02:09 on 01 January |
| Lowest Apparent Temperature | -2.8 °C | 00:00 on 01 January |
| Lowest Wind Chill Temperature | -0.1 °C | 00:27 on 01 January |
| Highest Heat Index | 0.8 °C | 02:04 on 01 January |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 92 % | 00:00 on 01 January |
| Lowest Humidity | 90 % | 01:47 on 01 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 2 m/s | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 1 m/s | 00:00 on 01 January |
| Highest Daily Wind Run | 2.8 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1016.8 mb | 02:13 on 01 January |
| Highest Pressure (sl) | 1018.9 mb | 00:02 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 01/01/2026 02:15:00
powered by
Cumulus v1.9.4 (1099)


