Southend-on-Sea Weather - The Year So Far
Temperature and Humidity | ||
Highest Temperature | 20.1 °C | 12:46 on 20 March |
Lowest Temperature | -5.0 °C | 08:26 on 12 January |
Highest Dew Point | 12.8 °C | 13:22 on 22 March |
Lowest Dew Point | -50.0 °C | 16:18 on 09 March |
Highest Apparent Temperature | 20.0 °C | 13:17 on 20 March |
Lowest Apparent Temperature | -21.8 °C | 16:18 on 09 March |
Lowest Wind Chill Temperature | -10.2 °C | 16:18 on 09 March |
Highest Heat Index | 20.1 °C | 12:46 on 20 March |
Highest Minimum | 9.9 °C | 21 February |
Lowest Maximum | 2.8 °C | 08 January |
Highest Humidity | 99 % | 09:35 on 05 January |
Lowest Humidity | 1 % | 16:18 on 09 March |
Highest Daily Range | 18.7 °C | 19 March |
Lowest Daily Range | 1.5 °C | 16 February |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | 09:16 on 06 January |
Highest Hourly Rainfall | 6.3 mm | 10:01 on 06 January |
Highest Daily Rainfall | 33.6 mm | 05 January |
Highest Monthly Rainfall | 90.0 mm | January |
Longest Dry Period | 17 days | to 30 March |
Longest Wet Period | 4 days | to 10 February |
Wind | ||
Highest Wind Gust | 56 m/s | 02:17 on 29 March |
Highest Wind Speed 10-minute Average | 186 m/s | 02:17 on 29 March |
Highest Daily Wind Run | 169.2 km | 07 February |
Pressure | ||
Lowest Pressure (sl) | 971.9 mb | 08:14 on 06 January |
Highest Pressure (sl) | 1060.4 mb | 15:58 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 31/03/2025 01:45:00
powered by
Cumulus v1.9.4 (1099)